There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: CA Nitin Guru
Language: Mixture of Hindi & English
Enrolled Learners: 5634
NISM Equity Derivative Certification Exam VIII By CA Nitin Guru
Introduction To National Institute Of Securities Markets
National Institute of Securities Markets is a public trust that was established by SEBI to promote the ongoing development in the securities market and offer new pathways for research and investigations to enable transparent and stable functioning of various intermediaries involved in the Stock Market ecosystem.
NISM caters the educational needs of various constituencies such as investors, issuers, intermediaries, regulatory staff, policy makers, academia and future professionals of securities markets.
The NISM series VIII Equity Derivatives Certification Examination is conducted for people who want to get deep rooted-insights and practical knowledge on various derivative products available in equity derivatives markets, regulations and are also able to successfully assess the exchange mechanisms of clearing and settlement of futures & trading options.
Objectives Of NISM Series VIII Course:
Through this course, we want to provide best-in-class education to impart a complete knowledge of Indian Equity and Derivative Markets. This course will prove to be very beneficial if you want to gain a simple understanding of complex theoretical and practical aspects of clearing, settlement, risk management, and operational mechanisms related to derivatives and related instruments.
Benefits Of Joining This Course Through Skill91:
What Will You Get In This Program
What Will You Learn In This Program:
This is an ideal program for people who want to qualify NISM Equity Derivative VIII Exam. All our lectures will be covered in a highly interactive and engaging manner with a simple breakdown of the toughest and most complex concepts.
We will be walking you through a detailed topic by topic coverage scheme from Chapter 1 to Chapter 10
We will also help you in solving 400 questions from various topics with proper explanations so that you are ready for the day of your exam
Special Guidance & Mentorship will also be provided from time to time by CA Nitin Guru himself personally.
Good To Know Info About Video Classes
Notes | |||
NISM EQUITY DERIVATIVES | |||
Chapter-1 | |||
01 Ch 01-1 | |||
02 Ch 01-2 | |||
03 Ch 01-3 | |||
04 Ch 01-4 | |||
05 Ch 01-5 | |||
Chapter-2 | |||
01 Ch 02-1 | |||
02 Ch 02-2 | |||
03 Ch 02-3 | |||
04 Ch 02-4 | |||
Chapter-3 | |||
01 Ch 03-1 | |||
02 Ch 03-2 | |||
03 Ch 03-3 | |||
04 Ch 03-4 | |||
05 Ch 03-5 | |||
Chapter-4 | |||
01 Ch 04-1 | |||
02 Ch 04-2 | |||
03 Ch 04-3 | |||
04 Ch 04-4 | |||
Chapter-5 | |||
01 Ch05-1 | |||
02 Ch05-2 | |||
03 Ch05-3 | |||
04 Ch05-4 | |||
Chapter-6 | |||
01 Ch06-1 | |||
02 Ch06-2 | |||
03 Ch06-3 | |||
04 Ch06-4 | |||
05 Ch06-5 | |||
Chapter-7 | |||
01 Ch07 Nism Equity-1 | |||
02 Ch07 Nism Equity-2 | |||
03 Ch07 Nism Equity-3 | |||
04 Ch07 Nism Equity-4 | |||
05 Ch07 Nism Equity-5 | |||
Chapter-8 | |||
01 Ch08 Nism Equity-1 | |||
02 Ch08 Nism Equity-2 | |||
03 Ch08 Nism Equity-3 | |||
04 Ch08 Nism Equity-4 | |||
Chapter-9 | |||
01 Ch09 Nism Equity-1 | |||
02 Ch09 Nism Equity-2 | |||
03 Ch09 Nism Equity-3 | |||
Chapter-10 | |||
01 Ch10 Nism Equity-1 | |||
02 Ch10 Nism Equity-2 | |||
03 Ch10 Nism Equity-3 | |||
04 Ch10 Nism Equity-4 | |||
MCQs Test | |||
Quiz 1 ED | |||
Quiz 2 ED | |||
Quiz 3 ED | |||
Quiz 4 ED | |||
Quiz 5 ED | |||
Quiz 6 ED | |||
Quiz 7 ED | |||
Quiz 8 ED | |||
Quiz 9 ED | |||
Quiz 10 ED | |||
Quiz 11 ED | |||
Quiz 12 ED | |||
Quiz 13 ED | |||
Quiz 14 ED | |||
Quiz 15 ED | |||
Quiz 16 ED | |||
Quiz 17 ED | |||
Quiz 18 ED | |||
Quiz 19 ED | |||
Quiz 20 ED | |||
Quiz 21 ED | |||
Quiz 22 ED | |||
Quiz 23 ED | |||
Quiz 24 ED | |||
Quiz 25 ED | |||
Quiz 26 ED | |||
Quiz 27 ED | |||
Quiz 28 ED | |||
Quiz 29 ED | |||
Quiz 30 ED | |||
Quiz 31 ED | |||
Quiz 32 ED | |||
Quiz 33 ED | |||
Quiz 34 ED | |||
Quiz 35 ED | |||
Stock Market Related Videos | |||
Lost ₹14 lakhs in Stock Market | Retail Investor Mistakes in Stock Market Part-1 | Neeraj Arora | |||
How to repay your Home Loan Fast | Neeraj Arora | CA Kanan Bahl | Learn Personal Finance | |||
How to Build Emergency Fund in 2024 | Where to Invest Emergency Fund | |||
4 Biggest Financial Mistakes in 2024 | How to Make Financial Decisions | Investing for Beginners | |||
How Much Money You Need to Retire at 30 | How to Get Financial Independence at 30 | |||
How to Make Right Decision When Market is Making New Highs | Best Time to Sell Your Shares in 2024 | |||
Mutual Funds NAV Scam 2024 | Investors के साथ धोका | Neeraj Arora | |||
Free Live Webinar | |||
Investing for Beginners by Neeraj Arora | |||
Investing for beginners 2.0 by Neeraj Arora | |||
Live Sessions | |||
Equity Derivative Live Doubt Session | |||
Doubt clearance and numerical practice session | |||
Live Session Recordings | |||
Equity derivatives practical questions | |||
Equity derivatives practical questions -2 | |||
01 PRACTICAL QUESTION SESSION EQUITY | |||
02 PRACTICAL QUESTION SESSION EQUITY | |||
03 PRACTICAL QUESTION SESSION EQUITY | |||
04 PRACTICAL QUESTION SESSION EQUITY | |||
NEW LATEST RECORDINGS | |||
CH 1 EQUITY DERIVATIVES NISM | |||
CH 1 EQUITY DERIVATIVES | |||
01 Ch 1 Equity Derivatives | |||
02 Ch 1 Equity Derivatives | |||
03 Ch 1 Equity Derivatives | |||
CH 2 EQUITY DERIVATIVES NISM | |||
CH 2 EQUITY DERIVATIVES -2 | |||
01 Ch 2 Equity Derivatives | |||
02 Ch 2 Equity Derivatives | |||
03 Ch 2 Equity Derivatives | |||
CH 3 EQUITY DERIVATIVES NISM | |||
CH 3 EQUITY DERIVATIVES | |||
01 Ch 3 Equity Derivatives | |||
02 Ch 3 Equity Derivatives | |||
03 Ch 3 Equity Derivatives | |||
04 Ch 3 Equity Derivatives | |||
05 Ch 3 Equity Derivatives | |||
CH 4 EQUITY DERIVATIVES NISM | |||
CH 4 EQUITY DERIVATIVES -2 | |||
01 Ch 4 Equity Derivatives | |||
02 Ch 4 Equity Derivatives | |||
03 Ch 4 Equity Derivatives | |||
04 Ch 4 Equity Derivatives | |||
05 Ch 4 Equity Derivatives | |||
06 Ch 4 Equity Derivatives | |||
CH 5 EQUITY DERIVATIVES NISM | |||
CH 5 EQUITY DERIVATIVES -2 | |||
01 Ch 5 Equity Derivatives | |||
02 Ch 5 Equity Derivatives | |||
03 Ch 5 Equity Derivatives | |||
04 Ch 5 Equity Derivatives | |||
CH 6 EQUITY DERIVATIVES NISM | |||
Ch 6 EQUITY DERIVATIVES-2 | |||
01 Ch 6 Equity Derivatives | |||
02 Ch 6 Equity Derivatives | |||
03 Ch 6 Equity Derivatives | |||
04 Ch 6 Equity Derivatives | |||
05 Ch 6 Equity Derivatives | |||
06 Ch 6 Equity Derivatives | |||
CH 7 EQUITY DERIVATIVES NISM | |||
Ch 7 EQUITY DERIVATIVES-3 | |||
01 Ch 7 Equity Derivatives | |||
02 Ch 7 Equity Derivatives | |||
03 Ch 7 Equity Derivatives | |||
04 Ch 7 Equity Derivatives | |||
05 Ch 7 Equity Derivatives | |||
CH 8 EQUITY DERIVATIVES NISM | |||
CH 8 EQUITY DERIVATIVES-2 | |||
01 Ch 8 Equity Derivatives | |||
02 Ch 8 Equity Derivatives | |||
CH 9 EQUITY DERIVATIVES NISM | |||
CH 9 EQUITY DERIVATIVES-2 | |||
01 Ch 9 Equity Derivatives | |||
02 Ch 9 Equity Derivatives | |||
CH 10 EQUITY DERIVATIVES NISM | |||
CH 10 EQUITY DERIVATIVES-2 | |||
01 Ch 10 Equity Derivatives | |||
02 Ch 10 Equity Derivatives | |||
CH 11 EQUITY DERIVATIVES practical part NISM | |||
CH 11 Equity derivatives practical questions | |||
01 EQUITY DERIVATIVES practical part NISM | |||
02 EQUITY DERIVATIVES practical part NISM | |||
03 EQUITY DERIVATIVES practical part NISM |