There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Neeraj Arora
Language: Mixture of Hindi & English
Enrolled Learners: 1510
Basics of Stock Market
OR
Unlimited Access For 1 Year With Unlimited Views
Basics Stock Market Club from Skill91 is an educational product designed in the form of video lectures, MCQs and a 24x7 private community discussion forum that will allow you to learn about the basics of the stock market and start building your investing journey. We are not a service platform and do not charge any fees for recommending any product/fund in any of our courses. We do not deal in any kind of services apart from customer support for any issue that you face on Skill91.
4 to 5 hours Approx (we are constantly updating the program and adding new features and videos)
This video course will expire in 365 days.
This course can be accessed on the following devices:
A: Don't worry! This happens either due to fluctuations on the internet or some technical issue at our end. No need to worry. Please wait for one day as all the transactions are checked at midnight. If you still don't see the course in your account the next day, then please contact us on 9910368103. We will help you out.
You can watch all the lectures an Unlimited number of times until the validity ends.
For Technical Assistance- call us on 9910368103.
*Price is subject to change without any prior notice.
Introductory Videos | |||
00 Welcome 6:00 | |||
Open your Demat Account to start investing | |||
Lecture 1 What is Stock Market | |||
01 Basics of Stock market.mp4 17:00 | |||
Lecture 1 Notes_BOSM (2 pages) | |||
Lecture 1 Quiz_BOSM | |||
Lecture 2 Inflation & Purchasing Power | |||
02 Basics of Stock market.mp4 6:00 | |||
Lecture 2 Notes_BOSM (1 pages) | |||
Lecture 2 Quiz_BOSM | |||
Lecture 3 Why invest in Stock Market? | |||
03 Basics of Stock market.mp4 6:00 | |||
Lecture 3 Notes_BOSM (1 pages) | |||
Lecture 3 Quiz_BOSM | |||
Lecture 4 Areas of Investment | |||
04 Basics of stock market.mp4 9:00 | |||
Lecture 4 Notes_BOSM (2 pages) | |||
Lecture 4 Quiz_BOSM | |||
Lecture 5 How to enter into equity markets | |||
05 How to enter into equity markets 4:00 | |||
Lecture 5 Notes_BOSM (1 pages) | |||
Lecture 5 Quiz_BOSM | |||
Lecture 6 DEMAT and Trading Accounts | |||
06 DEMAT and Trading Accounts 12:00 | |||
Lecture 6 Notes_BOSM (2 pages) | |||
Lecture 6 Quiz_BOSM | |||
Lecture 7 Why Stock Price Move Up and Down | |||
07 Why Stock Price Move Up and Down 5:00 | |||
Lecture 7 Notes_BOSM (1 pages) | |||
Lecture 7 Quiz_BOSM | |||
Lecture 8 Trader or Investor | |||
08 Trader or Investor 12:00 | |||
Lecture 8 Notes_BOSM (1 pages) | |||
Lecture 8 Quiz_BOSM | |||
Lecture 9 How stock market moves up and down | |||
09 How stock market moves up and down 13:00 | |||
Lecture 9 Notes_BOSM (1 pages) | |||
Lecture 9 Quiz_BOSM | |||
Lecture 10 Mcap brief | |||
10 Mcap brief 2:00 | |||
Lecture 10 Notes_BOSM (1 pages) | |||
Lecture 10 Quiz_BOSM | |||
Lecture 11 How to Choose Brokers | |||
11 How to Choose Brokers 13:00 | |||
Lecture 11 Notes_BOSM (2 pages) | |||
Lecture 11 Quiz_BOSM | |||
Lecture 12 Breakers | |||
12 Breakers 7:00 | |||
12A Breakers 4:00 | |||
Lecture 12 Notes_BOSM (2 pages) | |||
Lecture 12 Quiz_BOSM | |||
Lecture 13 Category | |||
13 Category 6:00 | |||
Lecture 13 Notes_BOSM (1 pages) | |||
Lecture 13 Quiz_BOSM | |||
Lecture 14 basics of stock market | |||
14 basics of stock market 8:00 | |||
Lecture 14 Notes_BOSM (1 pages) | |||
Lecture 14 Quiz_BOSM | |||
Lecture 15 Dividend | |||
15 FV Dividend FS MV BV 23:00 | |||
15A Checking BV PB and Dividend 3:00 | |||
Lecture 15 Notes_BOSM (3 pages) | |||
Lecture 15 Quiz_BOSM | |||
Lecture 16 From 35000 to 3 crores | |||
16 From 35000 to 3 crores 13:00 | |||
Lecture 16 Notes_BOSM (1 pages) | |||
Lecture 16 Quiz_BOSM | |||
Lecture 17 Timing | |||
17 Timing 9:00 | |||
Lecture 17 Notes_BOSM (1 pages) | |||
Lecture 17 Quiz_BOSM | |||
Lecture 18 Type of Investors | |||
18 Type of Investors 8:00 | |||
Lecture 18 Notes_BOSM (1 pages) | |||
Lecture 18 Quiz_BOSM | |||
Lecture 19 Promoters | |||
19 Promoters 7:00 | |||
Lecture 19 Notes_BOSM (1 pages) | |||
Lecture 19 Quiz_BOSM | |||
Lecture 20 Intra day short sell | |||
20 Intra day short sell 21:00 | |||
Lecture 20 Notes_BOSM (2 pages) | |||
Lecture 20 Quiz_BOSM | |||
Lecture 21 Intraday good and the bad | |||
21 Intraday good and the bad 4:00 | |||
Lecture 21 Notes_BOSM (1 pages) | |||
Lecture 21 Quiz_BOSM | |||
Lecture 22 Buy Your First Share | |||
22 Buy Your First Share 6:00 | |||
Lecture 22 Notes_BOSM (2 pages) | |||
Lecture 22 Quiz_BOSM | |||
Lecture 23 Stop Loss | |||
23 Stop Loss 4:00 | |||
Lecture 23 Notes_BOSM (1 pages) | |||
Lecture 23 Quiz_BOSM | |||
Lecture 24 What happens with these orders | |||
24 What happens with these orders 1:00 | |||
Lecture 24 Notes_BOSM (2 pages) | |||
Lecture 24 Quiz_BOSM | |||
Lecture 25 trading account basic idea | |||
25 trading account basic idea 6:00 | |||
Lecture 25 Notes_BOSM (1 pages) | |||
Lecture 26 Colours of Stock Market | |||
26 Colours of Stock Market 4:00 | |||
Lecture 26 Notes_BOSM (1 pages) | |||
Lecture 26 Quiz_BOSM | |||
Lecture 27 Short Sell Live Example | |||
27 Short Sell Live Example 5:00 | |||
Lecture 27 Notes_BOSM (1 pages) | |||
Lecture 28 CO OCO | |||
28 CO OCO 4:00 | |||
Lecture 28 Notes_BOSM (1 pages) | |||
Lecture 28 Quiz_BOSM | |||
Lecture 29 SLL SLM | |||
29 SLL SLM 7:00 | |||
Lecture 29 Notes_BOSM (1 pages) | |||
Lecture 29 Quiz_BOSM | |||
Lecture 30 Insider Trading | |||
30 Insider Trading 13:00 | |||
Lecture 30 Notes_BOSM (1 pages) | |||
Lecture 30 Quiz_BOSM | |||
Lecture 31 Income Tax | |||
31 Income Tax 23:00 | |||
Lecture 31 Notes_BOSM (2 pages) | |||
31A Taxation on dividend 4:00 | |||
Lecture 31A Notes_BOSM (1 pages) | |||
31B Tax on Bonus Shares 7:00 | |||
Lecture 31B Notes_BOSM (1 pages) | |||
31C STT 7:00 | |||
Lecture 31C Notes_BOSM (1 pages) | |||
Lecture 31 Quiz_BOSM | |||
Lecture 32 T2 | |||
32 T2 6:00 | |||
Lecture 32 Notes_BOSM (1 pages) | |||
Lecture 32 Quiz_BOSM | |||
Lecture 33 Right Shares | |||
33 Right Shares 5:00 | |||
Lecture 33 Notes_BOSM (1 pages) | |||
Lecture 33 Quiz_BOSM | |||
Lecture 34 Now How to Invest? | |||
34 Now how to invest 4:00 | |||
Lecture 34 Notes_BOSM (1 pages) | |||
Lecture 35 Active and Passive Investing with examples | |||
35 Active and Passive Investing with examples 37:00 | |||
Lecture 35 Notes_BOSM (2 pages) | |||
Lecture 35 Quiz_BOSM | |||
Lecture 36 ETF | |||
36 ETF 11:00 | |||
Lecture 36 Notes_BOSM (1 pages) | |||
Lecture 36 Quiz_BOSM | |||
SURPRISE | |||
Bonus Videos | |||
01 Bonus Video 17:00 | |||
02 Bonus Video 22:00 | |||
03 Bonus Video 16:00 | |||
04 Bonus Video 19:00 | |||
05 Bonus Video 9:00 | |||
06 Bonus Video 10:00 | |||
Stock Market Related Videos | |||
Lost ₹14 lakhs in Stock Market | Retail Investor Mistakes in Stock Market Part-1 | Neeraj Arora | |||
How to repay your Home Loan Fast | Neeraj Arora | CA Kanan Bahl | Learn Personal Finance | |||
4 Biggest Financial Mistakes in 2024 | How to Make Financial Decisions | Investing for Beginners | |||
How Much Money You Need to Retire at 30 | How to Get Financial Independence at 30 | |||
How to Make Right Decision When Market is Making New Highs | Best Time to Sell Your Shares in 2024 | |||
Mutual Funds NAV Scam 2024 | Investors के साथ धोका | Neeraj Arora | |||
Free Live Webinar | |||
Investing for Beginners by Neeraj Arora | |||
Investing for beginners 2.0 by Neeraj Arora | |||
How to Build Emergency Fund in 2024 | Where to Invest Emergency Fund |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :