There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Neeraj Arora & Shivangi Maheshwari
Language: Mixture of Hindi & English
Enrolled Learners: 490
Must-Have For CA Students. We will start from the very beginning. All source files will also be provided.
Learn the art of making a presentation and be a shining star!
According to Microsoft estimates, there are more than 30 million presentations created daily.
The key to delivering a great presentation that will convey your message with a bang is to master the fundamentals of Microsoft PowerPoint 2013. In this introductory course, you will do just that.
You will start by learning to navigate the PowerPoint 2013 interface, including the Ribbon, Backstage View and the Quick Access Toolbar.
As you dive further into the course, you will discover concepts to help you create a basic presentation, use themes and templates, format text boxes, slide transitions, apply animations to objects and use presentation tools in your slide show.
Requirements
CERTIFICATE
Certificate of Completion (Verify your certificate- https://www.skill91.com/verify-certificate )
Certificate Of Completion - You will have to appear an exam and score 55% in that exam to get the certificate.
Videos | |||
01 power point videos updated how to open | |||
02 power point videos updated | |||
03 power point videos updated | |||
04 power point videos updated | |||
05 power point videos updated | |||
06 power point videos updated | |||
07 power point videos updated | |||
08 power point videos updated | |||
08A power point videos updated slide size | |||
09 power point videos updated notes option | |||
10 power point videos updated how to save files | |||
11 power point videos updated password protection | |||
12 power point videos updated shapes | |||
13 power point videos updated shapes more options | |||
14 power point videos updated adjustment handles | |||
15 power point videos updated edit points and change shape | |||
16 power point videos updated colors | |||
17 power point videos updated colors eyedropper | |||
18 power point videos updated insert pictures in the shape | |||
19 power point videos updated gradient | |||
All About Self Running | |||
1 Create Photo Album | |||
2 Setup Kiosk Presentation | |||
Print a Powerpoint Document | |||
1 print black and white file | |||
2 Print Handouts and Notes Pages | |||
Review Your Presentation | |||
1 spelling check | |||
2 Adding Comments | |||
Save Powerpoint in Different Type | |||
1 Convert it into PDF | |||
2 convert into ppt template | |||
3 convert into video | |||
4 convert into picture | |||
5 convert into picture presentation | |||
6 Save As a SlideShow | |||
Slide Show | |||
1 Slide show setup | |||
2 custom slide show hide n unhide | |||
3 Record the slide show | |||
4 rehearse timings | |||
Work With Text | |||
1 How to Format Text Part 1 | |||
2 Formatting of Text Part 2 | |||
3 Special Formatting of Text | |||
Work With Pictures | |||
1 Different ways to Insert Pictures | |||
2 How to Insert ScreenShot in PPT | |||
3 Screen Clipping | |||
4 How to Use PrintScreen Option | |||
5 Picture as a Tile Texture | |||
6 How to Apply Picture styles | |||
7 How to Apply Artistic Effect | |||
8 Understanding the photo color option | |||
9 Understanding the photo Corrections options | |||
10 Remove the Picture Background | |||
11 Remove Background with Set Transparent Colour | |||
12 Replacing the Picture | |||
13 Resizing Picture | |||
14 Cropping the Picture in a Right Way | |||
15 Cropping Pictures into Shapes | |||
16 Compression of Picture | |||
Smart Art | |||
1 How to Insert SmartArt in Powerpoint | |||
2 How to Create a SmartArt Graphics | |||
3 How to Use SmartArt Styles | |||
4 How to Convert SmartArt to Shapes | |||
5 How to Insert Pictures in SmartArt | |||
6 How to Use SmartArt as a Cropping Tool | |||
Tables & charts | |||
1 How to Add Table in PowerPoint Presentation | |||
2 How to Stylize your Table | |||
3 How to Expand Your Table | |||
1 How to Insert a Chart in PowerPoint | |||
2 Understanding the Components of Chart | |||
3 Understanding the Common Chart Types | |||
4 How to Create Combination Chart | |||
5 How to Stylize the Chart | |||
6 Power of Quick Layout in PowerPoint | |||
7 How to Add or Remove the Chart Elements in PowerPoint | |||
8 How to Format Data Labels in PowerPoint | |||
9 How to Insert Chart from Excel to PowerPoint | |||
10 Useful Points Regarding Charts | |||
Transitions | |||
1 How to Add Transitions in Presentation | |||
2 How to Apply Effect Options | |||
3 run your presentation transition Automatically | |||
Animations | |||
1 Basics of Powerpoint Custom Animation | |||
2 Effect Option in Animation | |||
3 Understanding the Timings in Custom Animation | |||
4 Understanding the Text Animation in Details | |||
5 Apply Multiple Animation on Same Object | |||
6 Advanced Effect Options | |||
7 Motion Path Animation | |||
8 Apply Trigger Animation | |||
9 Useful Trick Reuse Animation | |||
10 Animate a Chart in PowerPoint | |||
11 Animate SmartArt | |||
12 Time Saver Remove all Animation in One Click | |||
Interactivity | |||
1 Create Interactivity Using Action Buttons | |||
2 How to hyperlink Slides to make Interactive Deck | |||
3 How to create mouse over effect in powerpoint | |||
Audio & video | |||
1 How to Add YouTube Video to your ppt | |||
2 How to add music in you ppt | |||
3 How to Add Voice | |||
4 How to do Screen Recording | |||
5 How to Trim Audio and Video | |||
6 Playback Options | |||
7 Stylize and Format Video Like a Pro | |||
8 How to Add Bookmarks | |||
MCQs Test | |||
Quiz |